Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Excellente Ligue Simulée
 
AccueilRechercherDernières imagesS'enregistrerConnexion

 

 Joueurs Eligibles Au Prochain Repechage

Aller en bas 
AuteurMessage
Invité
Invité




Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitimeMar 1 Mar - 1:31

CSB List

# Name Pos CSB Role Statistics
1 Marat Stolin (18) LW 65 Two-Way Forward 57. 32+25= 57, 22 PIM, 32 +/-
2 Kyle Kuypers (18) LW 65 All-Around Offensive Player 77. 77+54= 131, 28 PIM, 39 +/-
3 Christophe Bilodeau (17) LW 64 Sniper 75. 77+30= 107, 12 PIM, 31 +/-
4 Sean Couturier (18) LW 62 All-Around Offensive Player 75. 88+53= 141, 23 PIM, 32 +/-
5 Ryan Nugent-Hopkins (18) C 61 All-Around Offensive Player 76. 88+64= 152, 90 PIM, 34 +/-
6 Bohumil Valenta (17) LW 60 All-Around Offensive Player 57. 19+18= 37, 21 PIM, -1 +/-
7 Ilja Bukolov (18) C 60 Power Forward 58. 34+26= 60, 68 PIM, 34 +/-
8 Keith Regan (18) C 59 All-Around Offensive Player 77. 51+49= 100, 36 PIM, 5 +/-
9 Tommy Hoglund (17) C 59 Playmaker 57. 41+47= 88, 19 PIM, 32 +/-
10 Otis Abend (18) LW 58 All-Around Offensive Player 76. 73+45= 118, 47 PIM, 36 +/-
11 Kent Spicer (18) RW 58 All-Around Offensive Player 72. 55+31= 86, 25 PIM, 32 +/-
12 Atte Turkula (17) RW 57 Sniper 58. 46+20= 66, 9 PIM, 39 +/-
13 Seth Ambroz (18) RW 57 Power Forward 25. 25+18= 43, 45 PIM, 23 +/-
14 Keith Angel (17) C 56 Playmaker 74. 67+75= 142, 2 PIM, 36 +/-
15 Chris Hawerchuk (17) RW 56 Two-Way Forward 75. 36+36= 72, 37 PIM, 40 +/-
16 Dmitri Vydrin (18) D 56 Offensive Defenseman 76. 17+44= 61, 32 PIM, 35 +/-
17 Matt Puempel (18) LW 56 Sniper 72. 83+51= 134, 57 PIM, 31 +/-
18 Brandon Saad (18) RW 56 Sniper 75. 86+34= 120, 36 PIM, 32 +/-
19 Dan Ludwig (17) D 56 Defensive Defenseman 28. 1+7= 8, 12 PIM, 26 +/-
20 Adam Larsson (18) D 55 Offensive Defenseman 59. 21+40= 61, 44 PIM, 35 +/-
21 Vladislav Namestnikov (18) LW 55 Sniper 57. 43+17= 60, 20 PIM, 38 +/-
22 Victor Rask (18) C 55 All-Around Offensive Player 59. 38+30= 68, 32 PIM, 39 +/-
23 Anders Carlsson (17) G 55 Goalie 11. 5-4-2, 2.45 GAA .909 %
24 Samuli Rita (18) RW 54 Two-Way Forward 56. 29+18= 47, 16 PIM, 34 +/-
25 Victor Ohman (19) LW 54 Offensive Defenseman 59. 32+39= 71, 19 PIM, 36 +/-
26 Konstantin Turov (17) C 54 All-Around Offensive Player 75. 89+58= 147, 29 PIM, 38 +/-
27 Tommi Koutaniemi (18) RW 54 All-Around Offensive Player 58. 29+23= 52, 9 PIM, 32 +/-
28 Paul Rozsa (18) C 54 All-Around Offensive Player 74. 70+51= 121, 13 PIM, 34 +/-
29 Reima Heiskanen (18) LW 54 Two-Way Forward 59. 26+19= 45, 23 PIM, 39 +/-
30 Alexander Khokhlachev (17) LW 54 Sniper 57. 40+27= 67, 26 PIM, 38 +/-
31 Shane McColgan (18) RW 54 Offensive Defenseman 76. 83+63= 146, 52 PIM, 39 +/-
32 Jon Miyate (17) D 54 Defensive Defenseman 30. 3+10= 13, 11 PIM, 5 +/-
33 Jacob Berglund (19) LW 53 All-Around Offensive Player 75. 80+45= 125, 55 PIM, 35 +/-
34 Adam Pettersson (19) C 53 Offensive Defenseman 58. 31+38= 69, 33 PIM, 33 +/-
35 Ivan Balakleetsky (18) LW 53 Power Forward 57. 28+19= 47, 38 PIM, 33 +/-
36 German Pankratev (17) LW 53 All-Around Offensive Player 71. 76+50= 126, 36 PIM, 36 +/-
37 Marc Boulay (18) D 53 Defensive Defenseman 75. 8+16= 24, 41 PIM, 32 +/-
38 Stefan Malmer (18) RW 52 All-Around Offensive Player 56. 29+17= 46, 16 PIM, 40 +/-
39 Patrik Brennan (18) RW 52 Playmaker 69. 73+67= 140, 23 PIM, 37 +/-
40 Brandon Lowe (18) C 52 All-Around Offensive Player 28. 29+17= 46, 8 PIM, 38 +/-
41 Ben Duffy (19) C 52 All-Around Offensive Player 76. 73+47= 120, 31 PIM, 33 +/-
42 Carl Modin (18) D 52 Offensive Defenseman 53. 14+29= 43, 14 PIM, 34 +/-
43 Charles Couture (17) LW 51 Sniper 74. 74+34= 108, 9 PIM, 31 +/-
44 Carlos Hallinan (17) C 51 All-Around Offensive Player 30. 18+26= 44, 20 PIM, 26 +/-
45 Manfred Reiter (18) LW 51 Playmaker 59. 28+32= 60, 19 PIM, 39 +/-
46 Keith Hull (17) RW 51 All-Around Offensive Player 77. 43+26= 69, 39 PIM, 16 +/-
47 David Musil (18) D 51 Physical Defenseman 74. 20+39= 59, 106 PIM, 37 +/-
48 Jeff Carney (18) D 51 Offensive Defenseman 74. 30+54= 84, 28 PIM, 30 +/-
49 Randy Malone (17) D 50 Offensive Defenseman 77. 22+42= 64, 43 PIM, 37 +/-
50 T.J. Boehner (17) RW 50 Playmaker 73. 63+61= 124, 41 PIM, 38 +/-
51 Ian Gosselin (17) C 50 All-Around Offensive Player 74. 66+62= 128, 53 PIM, 32 +/-
52 Adam Meikle (17) RW 49 Sniper 76. 92+39= 131, 13 PIM, 26 +/-
53 Tomme Bodger (17) RW 49 All-Around Offensive Player 74. 67+32= 99, 20 PIM, 35 +/-
54 Marc Raby (18) RW 49 Playmaker 73. 66+68= 134, 38 PIM, 30 +/-
55 David Magnusson (18) LW 49 Two-Way Forward 55. 29+18= 47, 20 PIM, 35 +/-
56 Filip Damm (17) C 49 Playmaker 54. 51+54= 105, 12 PIM, 33 +/-
57 Ilja Malinin (17) D 49 Offensive Defenseman 58. 7+19= 26, 25 PIM, 36 +/-
58 Otto Olufson (17) D 49 Offensive Defenseman 55. 6+13= 19, 4 PIM, 36 +/-
59 Xavier Levac (17) G 49 Goalie 43. 11-30-2, 2.16 GAA .915 %
60 Guillaume Houle (18) G 49 Goalie 23. 13-10-0, 2.22 GAA .912 %
61 Anssi Peltonen (17) LW 48 Sniper 57. 42+13= 55, 10 PIM, 32 +/-
62 Eduard Porzezinski (17) C 48 All-Around Offensive Player 75. 64+61= 125, 38 PIM, 36 +/-
63 Keith Brennan (18) C 48 Two-Way Forward 76. 59+46= 105, 56 PIM, 38 +/-
64 Arvi Neuvonen (17) C 48 All-Around Offensive Player 58. 28+35= 63, 9 PIM, 36 +/-
65 Cam Lanigan (18) G 48 Goalie 78. 30-38-10, 2.04 GAA .919 %
66 Brent Sipione (17) RW 48 All-Around Offensive Player 73. 61+28= 89, 55 PIM, 35 +/-
67 Kyle May (17) LW 48 Two-Way Forward 77. 47+34= 81, 27 PIM, 34 +/-
68 Alexander Shistyer (18) G 48 Goalie 19. 4-14-1, 2.53 GAA .899 %
69 Luke Homes (17) C 47 Two-Way Forward 66. 40+46= 86, 33 PIM, 37 +/-
70 Visa Nurminen (18) RW 47 All-Around Offensive Player 56. 34+26= 60, 10 PIM, 35 +/-
71 Libor Segina (18) LW 47 All-Around Offensive Player 56. 27+22= 49, 4 PIM, 37 +/-
72 Rico Joseph (18) RW 47 All-Around Offensive Player 75. 74+43= 117, 18 PIM, 33 +/-
73 Otto Enqvist (18) C 47 All-Around Offensive Player 56. 26+36= 62, 9 PIM, 30 +/-
74 Kelly Ferrando (17) LW 47 All-Around Offensive Player 27. 29+14= 43, 0 PIM, 37 +/-
75 Vasili Gaznayev (18) C 47 All-Around Offensive Player 74. 55+51= 106, 27 PIM, 38 +/-
76 Vaclav Sebrle (20) G 47 Goalie 60. 35-16-9, 2.03 GAA .921 %
77 Darrell Meier (18) C 46 Enforcer 74. 59+34= 93, 155 PIM, 33 +/-
78 Jérémie Proulx (17) RW 46 All-Around Offensive Player 74. 46+31= 77, 54 PIM, 33 +/-
79 Jan Sure (18) LW 46 All-Around Offensive Player 60. 31+19= 50, 21 PIM, 32 +/-
80 Tommy Cavanaugh (20) C 46 Enforcer 74. 42+40= 82, 147 PIM, 33 +/-
81 Gerd Rosenfeld (17) D 46 Defensive Defenseman 60. 2+7= 9, 39 PIM, 12 +/-
82 Kuisma Almila (17) RW 45 Two-Way Forward 59. 33+18= 51, 20 PIM, 31 +/-
83 Cesar Ewans (18) LW 45 All-Around Offensive Player 29. 19+11= 30, 8 PIM, 12 +/-
84 Ralph Snow (17) C 45 All-Around Offensive Player 75. 71+62= 133, 32 PIM, 35 +/-
85 Vaclav Patera (17) RW 45 All-Around Offensive Player 74. 78+46= 124, 27 PIM, 35 +/-
86 Jason Lukas (17) C 45 All-Around Offensive Player 76. 74+62= 136, 30 PIM, 37 +/-
87 Erick Underhill (18) RW 45 All-Around Offensive Player 78. 38+24= 62, 33 PIM, -2 +/-
88 Milan Svarcz (17) D 45 Physical Defenseman 73. 8+15= 23, 85 PIM, 22 +/-
89 Radim Hajna (17) D 45 Offensive Defenseman 57. 6+14= 20, 10 PIM, 32 +/-
90 Shawn Kogan (17) D 45 Offensive Defenseman 29. 10+16= 26, 2 PIM, 28 +/-
91 Shane Underhill (18) G 45 Goalie 78. 29-42-7, 2.1 GAA .919 %
92 Patrik Buzak (18) D 45 Offensive Defenseman 73. 26+51= 77, 30 PIM, 37 +/-
93 Aaron Nelson (18) RW 44 All-Around Offensive Player 75. 66+38= 104, 31 PIM, 36 +/-
94 Stepan Cernohous (17) C 44 Playmaker 75. 43+69= 112, 26 PIM, 26 +/-
95 Bert Cameron (17) LW 44 All-Around Offensive Player 29. 24+14= 38, 0 PIM, 25 +/-
96 Yuri Leschov (18) C 44 All-Around Offensive Player 75. 35+53= 88, 31 PIM, -1 +/-
97 Into Uusikartano (17) LW 44 All-Around Offensive Player 56. 32+24= 56, 9 PIM, 30 +/-
98 Elias Lie (17) RW 44 All-Around Offensive Player 57. 36+21= 57, 9 PIM, 28 +/-
99 Andy Herrera (17) RW 44 Power Forward 30. 21+10= 31, 19 PIM, 30 +/-
100 Ferdinand Stavros (17) D 44 Physical Defenseman 74. 8+16= 24, 103 PIM, 39 +/-
101 Jason Mayer (18) G 44 Goalie 78. 46-22-10, 2.04 GAA .923 %
102 Trevor Weary (18) RW 43 Two-Way Forward 73. 71+36= 107, 31 PIM, 35 +/-
103 Charles Lebrun (18) C 43 All-Around Offensive Player 77. 59+62= 121, 46 PIM, 36 +/-
104 Keith Brown (17) C 43 All-Around Offensive Player 75. 52+57= 109, 17 PIM, 33 +/-
105 German Lazarenko (18) RW 43 All-Around Offensive Player 59. 32+24= 56, 2 PIM, 33 +/-
106 Daniel McNish (17) RW 43 All-Around Offensive Player 74. 42+27= 69, 23 PIM, 1 +/-
107 Grigori Grusov (17) LW 43 Playmaker 55. 29+40= 69, 32 PIM, 32 +/-
108 Maxime Lemire (17) C 43 Two-Way Forward 76. 58+52= 110, 41 PIM, 37 +/-
109 Darrell McLean (18) D 43 Enforcer 72. 7+15= 22, 129 PIM, 37 +/-
110 Borivoj Schmied (17) G 43 Goalie 19. 7-9-3, 2.21 GAA .915 %
111 Sid Chinski (17) RW 42 All-Around Offensive Player 30. 23+10= 33, 6 PIM, 13 +/-
112 Valtteri Kivimaki (17) C 42 All-Around Offensive Player 58. 36+39= 75, 21 PIM, 31 +/-
113 Irving Sung (18) C 42 Playmaker 29. 21+34= 55, 11 PIM, 40 +/-
114 Alex Venne (25) RW 42 Playmaker 60. 32+44= 76, 14 PIM, 37 +/-
115 Lars-Bjorn Jarryd (17) RW 42 Two-Way Forward 57. 28+16= 44, 24 PIM, 34 +/-
116 Jim Francis (17) D 42 Defensive Defenseman 74. 8+21= 29, 59 PIM, 40 +/-
117 Marco Frobe (18) D 42 Defensive Defenseman 56. 6+11= 17, 35 PIM, -1 +/-
118 Franz Haugwitz (18) D 42 Offensive Defenseman 60. 20+41= 61, 26 PIM, 37 +/-
119 Ragnar Sjöland (17) D 42 Physical Defenseman 55. 4+8= 12, 41 PIM, 26 +/-
120 Alex Willis (17) G 42 Goalie 30. 9-18-3, 2.2 GAA .91 %
121 Otakar Kostkos (17) D 41 Physical Defenseman 58. 0+12= 12, 75 PIM, 19 +/-
122 Lukas Jankovska (17) LW 41 Two-Way Forward 76. 47+29= 76, 25 PIM, 38 +/-
123 Yan Larouche (17) D 41 Defensive Defenseman 74. 8+19= 27, 50 PIM, 39 +/-
124 Dominic Pomerleau (17) C 41 Playmaker 73. 64+87= 151, 32 PIM, 37 +/-
125 Ben Thompson (18) LW 41 Power Forward 76. 56+26= 82, 112 PIM, 33 +/-
126 Valeri Motov (22) C 41 Power Forward 58. 26+28= 54, 50 PIM, 7 +/-
127 Jon Stevens (18) RW 41 All-Around Offensive Player 77. 59+44= 103, 15 PIM, 33 +/-
128 Charles Reny (17) D 41 Physical Defenseman 66. 8+15= 23, 78 PIM, 27 +/-
129 Ryley Miller (18) D 41 Physical Defenseman 75. 8+15= 23, 97 PIM, 30 +/-
130 Brian Sprague (17) G 41 Goalie 78. 19-56-3, 2.31 GAA .912 %
131 Jason Bach (19) RW 40 Playmaker 74. 70+42= 112, 23 PIM, 34 +/-
132 Clark McGyver (17) RW 40 Power Forward 27. 17+9= 26, 31 PIM, 28 +/-
133 Vyacheslav Kovarovsky (18) C 40 Two-Way Forward 54. 21+26= 47, 14 PIM, 37 +/-
134 Kyle O'Donnell (17) RW 40 Two-Way Forward 75. 47+40= 87, 39 PIM, 32 +/-
135 Tuomi Hakonen (17) D 40 Physical Defenseman 58. 6+12= 18, 70 PIM, 34 +/-
136 Kruise Reddick (20) C 40 All-Around Offensive Player 74. 67+60= 127, 68 PIM, 37 +/-
137 Alexei Yermakov (17) RW 39 All-Around Offensive Player 56. 29+16= 45, 4 PIM, 34 +/-
138 Collin Bowman (19) D 39 Defensive Defenseman 75. 8+22= 30, 37 PIM, 35 +/-
139 Nikolai Suslo (20) C 39 All-Around Offensive Player 54. 26+27= 53, 35 PIM, 36 +/-
140 Ivan Kratschmar (18) C 39 Playmaker 56. 30+47= 77, 18 PIM, 40 +/-
141 Al Sparks (18) D 39 Defensive Defenseman 28. 4+9= 13, 12 PIM, 20 +/-
142 Alexei Markov (18) LW 39 Power Forward 74. 63+37= 100, 64 PIM, 38 +/-
143 David Blake (17) LW 39 Playmaker 74. 32+45= 77, 22 PIM, -1 +/-
144 Valeri Maximov (17) D 39 Offensive Defenseman 77. 17+54= 71, 58 PIM, 29 +/-
145 Ferdinand Jasny (18) D 39 Physical Defenseman 58. 7+11= 18, 90 PIM, 33 +/-
146 Wayne Howieson (18) D 39 Physical Defenseman 78. 8+17= 25, 92 PIM, 38 +/-
147 Jody Dowd (17) G 39 Goalie 33. 12-15-6, 2.15 GAA .914 %
148 Ivan Sharapov (18) G 39 Goalie 13. 7-5-1, 2.38 GAA .905 %
149 Sergio Chiles (17) C 38 All-Around Offensive Player 75. 54+47= 101, 23 PIM, 38 +/-
150 Steve Lukas (18) RW 38 Two-Way Forward 73. 52+23= 75, 38 PIM, 38 +/-
151 Lyle Titus (18) C 38 Playmaker 73. 50+68= 118, 57 PIM, 10 +/-
152 Ken Presley (17) RW 38 Power Forward 77. 81+36= 117, 86 PIM, 35 +/-
153 Ilmari Pitkänen (20) LW 38 Playmaker 57. 27+31= 58, 69 PIM, 33 +/-
154 Karl Ozuna (18) RW 37 All-Around Offensive Player 28. 18+9= 27, 4 PIM, 20 +/-
155 Anton Myllari (20) D 37 Physical Defenseman 56. 7+18= 25, 52 PIM, 32 +/-
156 Len Esche (17) LW 37 All-Around Offensive Player 77. 32+27= 59, 39 PIM, -4 +/-
157 Éric Sauvageau (18) RW 37 Two-Way Forward 76. 50+37= 87, 38 PIM, 36 +/-
158 Kjril Vasiliev (18) D 37 Physical Defenseman 57. 6+11= 17, 80 PIM, 34 +/-
159 Cameron Shultz (18) RW 36 All-Around Offensive Player 68. 64+33= 97, 39 PIM, 34 +/-
160 Jonathan Lemay (17) RW 36 All-Around Offensive Player 75. 72+33= 105, 34 PIM, 35 +/-
161 Brendan Turner (17) G 36 Goalie 44. 27-15-2, 2.14 GAA .917 %
162 Keith Baumgartner (18) C 35 All-Around Offensive Player 76. 69+58= 127, 26 PIM, 33 +/-
163 Colin Jackman (25) C 35 Playmaker 59. 31+57= 88, 10 PIM, 39 +/-
164 Pavel Popovvych (17) LW 35 All-Around Offensive Player 74. 69+38= 107, 23 PIM, 33 +/-
165 Blahoslav Brabenec (18) C 35 All-Around Offensive Player 59. 33+38= 71, 12 PIM, 34 +/-
166 Denis Villeneuve (18) D 35 Defensive Defenseman 74. 9+23= 32, 66 PIM, 35 +/-
167 Andrei Kuchin (20) RW 34 Sniper 57. 34+25= 59, 18 PIM, 36 +/-
168 Daniel Corbeil (18) C 34 All-Around Offensive Player 74. 76+59= 135, 19 PIM, 36 +/-
169 Christian Roland (18) LW 34 Playmaker 69. 44+39= 83, 35 PIM, 35 +/-
170 Heimo Latva (17) RW 34 All-Around Offensive Player 29. 25+14= 39, 2 PIM, 31 +/-
171 Neil Pepper (18) D 34 Offensive Defenseman 26. 7+14= 21, 4 PIM, 21 +/-
172 Antti-Pekka Kantee (17) G 34 Goalie 21. 11-10-0, 2.19 GAA .919 %
173 Anthony Sawyer (18) D 34 Defensive Defenseman 77. 8+16= 24, 43 PIM, 12 +/-
174 Evzen Melichar (17) LW 33 Playmaker 74. 51+55= 106, 24 PIM, 37 +/-
175 Kirk Ward (17) D 33 Defensive Defenseman 68. 8+14= 22, 55 PIM, 14 +/-
176 Boris Belotserkovsky (17) D 33 Physical Defenseman 56. 0+9= 9, 55 PIM, 6 +/-
177 Brodie Melnychuk (20) D 33 Defensive Defenseman 73. 9+17= 26, 53 PIM, 33 +/-
178 Valeri Krovopuskov (21) RW 32 All-Around Offensive Player 56. 28+18= 46, 22 PIM, 34 +/-
179 Luc Bossé (17) RW 32 Playmaker 71. 39+50= 89, 15 PIM, 37 +/-
180 Martin Lojdahl (17) RW 32 All-Around Offensive Player 60. 24+18= 42, 11 PIM, 37 +/-
181 Sergei Zvenigorodov (18) C 32 All-Around Offensive Player 69. 71+59= 130, 62 PIM, 37 +/-
182 Ken Heisten (18) D 32 Defensive Defenseman 75. 8+16= 24, 40 PIM, 24 +/-
183 Kabok Kuznetsov (17) RW 31 Sniper 74. 64+22= 86, 21 PIM, 34 +/-
184 Joel Poulin (18) RW 31 Two-Way Forward 29. 25+13= 38, 5 PIM, 25 +/-
185 Jamey Lemoine (22) D 31 Defensive Defenseman 57. 5+11= 16, 18 PIM, -2 +/-
186 Adam Raby (18) G 31 Goalie 37. 12-24-1, 2.89 GAA .889 %
187 Vyacheslav Vyshinsky (18) RW 30 All-Around Offensive Player 55. 16+13= 29, 7 PIM, 1 +/-
188 Gabriel Bouchard (18) RW 30 All-Around Offensive Player 75. 67+38= 105, 8 PIM, 30 +/-
189 Jarko Kulovuori (18) D 30 Physical Defenseman 54. 5+11= 16, 70 PIM, 37 +/-
190 Carl Labranche (18) D 30 Defensive Defenseman 76. 8+22= 30, 48 PIM, 33 +/-
191 Sebastien Campeau (24) RW 29 All-Around Offensive Player 60. 31+21= 52, 20 PIM, 38 +/-
192 Dalibor Prill (17) RW 29 Sniper 57. 34+13= 47, 20 PIM, -2 +/-
193 Keith Arnott (17) C 29 Power Forward 72. 42+48= 90, 95 PIM, 34 +/-
194 Bastien Breton (18) D 29 Enforcer 74. 8+15= 23, 138 PIM, 35 +/-
195 Felix Kay (17) D 29 Offensive Defenseman 76. 20+39= 59, 39 PIM, 38 +/-
196 Pavol Franz (17) D 28 Physical Defenseman 57. 4+12= 16, 73 PIM, 4 +/-
197 Vasilii Kolyvanov (18) D 28 Physical Defenseman 58. 0+8= 8, 63 PIM, 4 +/-
198 Patrick Sciardi (17) D 28 Defensive Defenseman 73. 7+15= 22, 56 PIM, 32 +/-
199 Otto Björkström (18) LW 27 Playmaker 59. 28+41= 69, 16 PIM, 33 +/-
200 Len Goodwin (18) RW 27 All-Around Offensive Player 77. 28+23= 51, 43 PIM, -4 +/-
201 Matt Vienes (18) D 26 Defensive Defenseman 29. 3+6= 9, 20 PIM, 4 +/-
202 Jeff Klein (17) LW 25 Two-Way Forward 26. 17+13= 30, 2 PIM, 30 +/-
203 Marc Pascaud (26) C 21 Power Forward 78. 52+49= 101, 106 PIM, 34 +/-
204 Alex Sisler (27) D 16 Offensive Defenseman 59. 13+25= 38, 26 PIM, 33 +/-
Revenir en haut Aller en bas
El Tigré(Kristo)
Hall Of Famer
Hall Of Famer
El Tigré(Kristo)


Messages : 2258
Date d'inscription : 05/02/2011

Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Re: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitimeMar 1 Mar - 10:35

Tu va faire le draft ou j'le fait?
Revenir en haut Aller en bas
Invité
Invité




Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Re: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitimeMar 1 Mar - 14:48

sont tu en ordre de talent?
Revenir en haut Aller en bas
Invité
Invité




Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Re: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitimeMar 1 Mar - 14:54

le chiffre apres leur position cpo mal ce que les recruteurs leur donnent comme OA msemble
Revenir en haut Aller en bas
El Tigré(Kristo)
Hall Of Famer
Hall Of Famer
El Tigré(Kristo)


Messages : 2258
Date d'inscription : 05/02/2011

Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Re: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitimeMar 1 Mar - 15:04

sont en ordre de oa
Revenir en haut Aller en bas
Invité
Invité




Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Re: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitimeMar 1 Mar - 15:46

le chiffre après leur position c leur OA ?
Revenir en haut Aller en bas
Invité
Invité




Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Re: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitimeMar 1 Mar - 16:19

oui c leur OA en ce moment

et c classer vrm pas le joueur qui aura le meilleur OA dans le futur

alors le premier c le joueur le mieux coter (overall non cote en off ou def)

Revenir en haut Aller en bas
Invité
Invité




Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Re: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitimeMar 1 Mar - 16:21

Vas msn gko svp
Revenir en haut Aller en bas
Contenu sponsorisé





Joueurs Eligibles Au Prochain Repechage Empty
MessageSujet: Re: Joueurs Eligibles Au Prochain Repechage   Joueurs Eligibles Au Prochain Repechage I_icon_minitime

Revenir en haut Aller en bas
 
Joueurs Eligibles Au Prochain Repechage
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Joueurs Éligibles 2010/2011
» Le repêchage et tout le reste...
» Repechage TOR
» Choix au Repêchage
» Choix au Repêchage

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
 :: Corbeille :: Basket-
Sauter vers: